<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Associates &#187; industry-trends</title>
	<atom:link href="http://solomononline.com/category/industry-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://solomononline.com</link>
	<description>Solomon Associates drives performance improvement in energy-intensive assets</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transaction Support Consulting Services</title>
		<link>http://solomononline.com/performance-improvement/</link>
		<comments>http://solomononline.com/performance-improvement/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:44:37 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[industry-trends]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=3513</guid>
		<description><![CDATA[Solomon brings unparalleled depth and breadth to the due diligence process by combining real-world performance data with hands-on operational and equipment expertise—our consultants know what “good looks like” and provide valuable advice to potential buyers at every stage of the transaction. &#62;Learn more]]></description>
			<content:encoded><![CDATA[<p>Solomon brings unparalleled depth and breadth to the due diligence process by combining real-world performance data with hands-on operational and equipment expertise—our consultants know what “good looks like” and provide valuable advice to potential buyers at every stage of the transaction. <a href="http://solomononline.com/consulting-services/transaction-services/" target="_self">&gt;Learn more </a><span id="more-3513"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/performance-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving net cash margins by more than US $1B per year</title>
		<link>http://solomononline.com/industry-trends/</link>
		<comments>http://solomononline.com/industry-trends/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:55:52 +0000</pubDate>
		<dc:creator>trugenius</dc:creator>
				<category><![CDATA[industry-trends]]></category>

		<guid isPermaLink="false">http://trugenius.com/dev3/?p=67</guid>
		<description><![CDATA[Solomon&#8217;s performance improvement process, NCM³, has helped clients improve net cash margins by more than US $1B per year by creating a cycle of continuous improvement throughout their facilities. &#62;Learn more]]></description>
			<content:encoded><![CDATA[<p>Solomon&#8217;s performance improvement process, NCM³, has helped clients improve net cash margins by more than US $1B per year by creating a cycle of continuous improvement throughout their facilities. <a href="http://www.solomononline.com/consulting-services/ncm3-consulting/" target="_self">&gt;Learn more </a><span id="more-67"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/industry-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
