<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Associates &#124; Energy Consulting &#124; Refinery Consultant &#124; Power Consultants &#187; left-column</title>
	<atom:link href="http://solomononline.com/category/left-column/feed/" rel="self" type="application/rss+xml" />
	<link>http://solomononline.com</link>
	<description>Find energy consulting with Solomon Associates&#039; refinery and power consultants.</description>
	<lastBuildDate>Thu, 17 May 2012 21:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Featured Study</title>
		<link>http://solomononline.com/2009/01/featured-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-service</link>
		<comments>http://solomononline.com/2009/01/featured-service/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:53:30 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[left-column]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://trugenius.com/dev3/?p=64</guid>
		<description><![CDATA[With a Solomon Associates Power CPA, our goal is to not only benchmark where you stand with your competition, but provide you with the analysis necessary to improve performance down to the unit-level. We start by letting you determine what units you need to be included for review and work from there to gather the [...]]]></description>
			<content:encoded><![CDATA[<p>With a Solomon Associates Power CPA, our goal is to not only benchmark where you stand with your competition, but provide you with the analysis necessary to improve performance down to the unit-level.</p>
<p>We start by letting you determine what units you need to be included for review and work from there to gather the data and analyze your position across a spectrum of key performance indicators including maintenance and reliability, emissions and fuel conversion efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/01/featured-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

