<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Associates - Driving Performance Improvement in Energy-Intensive Assets &#187; Solomon Update</title>
	<atom:link href="http://solomononline.com/category/solomon-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://solomononline.com</link>
	<description>Solomon Associates provides benchmarking and performance improvement consulting services to the energy industry to help clients identify and close their performance gaps.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solomon Associates’ Joe Barth Leads Two-Day Refinery Economics Seminar in Luxembourg</title>
		<link>http://solomononline.com/2012/01/solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg/</link>
		<comments>http://solomononline.com/2012/01/solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:07:23 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6155</guid>
		<description><![CDATA[Senior consultant Joe Barth will be conducting a two-day Refinery Economics Seminar to help operators maximize profitability at Haverly Systems’ MUGI 2012 European Conference, March 29-30, in Luxembourg.   Barth will cover the economic and optimization skills needed to improve refinery/petrochemical profits, providing hands-on examples that demonstrate Solomon’s unique approach to the complexities of marginal [...]]]></description>
			<content:encoded><![CDATA[<p>Senior consultant Joe Barth will be conducting a two-day Refinery Economics Seminar to help operators maximize profitability at Haverly Systems’ MUGI 2012 European Conference, March 29-30, in Luxembourg.<br />
 <br />
Barth will cover the economic and optimization skills needed to improve refinery/petrochemical profits, providing hands-on examples that demonstrate Solomon’s unique approach to the complexities of marginal economics and linear program (LP) models.<br />
 <br />
A senior consultant with Solomon since 2004 with a prior 33 years of experience in the planning and optimization of refining and petrochemical complexes, Barth will also discuss best practices at the RES forum.<br />
 <br />
Solomon’s RES course is intended for anyone who takes part in the development of refinery operating plants or helps decide business strategy. The value of the seminar extends to crude and feedstock traders, product marketers, supervisors, and process engineers. No prior knowledge of refinery economics or LP models is required.<br />
 <br />
To register to attend Solomon’s RES course in Luxembourg, fill out the registration form here <a href="http://www.solomononline.com/documents/2012-mar-luxembourg-RES.pdf">http://www.solomononline.com/documents/2012-mar-luxembourg-RES.pdf</a>.<br />
 <br />
MUGI 2012 is a weeklong conference of discussions, breakout sessions and in-depth courses at the Hotel Novotel Luxembourg Centre in Luxembourg City, March 25-30. To learn more, visit <a href="http://www.haverly.com/mugi-2012">http://www.haverly.com/mugi-2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/01/solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Energy Facilities Achieve Never-Before-Seen Levels of Mechanical Availability</title>
		<link>http://solomononline.com/2012/01/top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability/</link>
		<comments>http://solomononline.com/2012/01/top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:06:41 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6153</guid>
		<description><![CDATA[Al Poling, Solomon Associates’ project manager for the International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, continues to reveal new global standards in manufacturing performance at the MARCON 2012 conference, Feb. 27 through March 1, in Knoxville, Tenn. Poling will present “The Reliability Imperative: Lessons Learned from Reliability and Maintenance Benchmarking” at [...]]]></description>
			<content:encoded><![CDATA[<p>Al Poling, Solomon Associates’ project manager for the International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, continues to reveal new global standards in manufacturing performance at the MARCON 2012 conference, Feb. 27 through March 1, in Knoxville, Tenn.<br />
Poling will present “The Reliability Imperative: Lessons Learned from Reliability and Maintenance Benchmarking” at the conference, which is open to all practitioners, specialists, educators and students interested in discussing innovative technologies and methods in manufacturing.<br />
 <br />
Solomon data shows that the best plant performers are achieving levels of mechanical ability never seen before with costs that are well below previous world-class performance thresholds. Today, manufacturers are recognizing effective reliability and maintenance as differentiators in the industry.<br />
Data also confirms the increasing trend in the use of benchmarking as a performance tool to drive continuous improvement.<br />
 <br />
Interested companies may learn more about the RAM Study by visiting <a href="http://solomononline.com/ram-study">http://solomononline.com/ram-study</a> or contacting Al Poling at +1.972.739.1731 or via email at Al.Poling@SolomonOnline.com.<br />
 <br />
For those interested in attending or learning more about MARCON 2012, visit <a href="http://www.rmc.utk.edu/marcon/info.html">http://www.rmc.utk.edu/marcon/info.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/01/top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates’ President Dale Emanuel Featured in Two Media Outlets for His Views on the Oil &amp; Gas Industry</title>
		<link>http://solomononline.com/2011/11/solomon-associates%e2%80%99-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry/</link>
		<comments>http://solomononline.com/2011/11/solomon-associates%e2%80%99-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:44:18 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5984</guid>
		<description><![CDATA[Dale Emanuel, president of Solomon Associates, recently was featured in the Philadelphia Inquirer newspaper and Inc. magazine’s Business Bytes technology blog for his oil industry expertise. &#160; The Inc. blog highlighted the oil and gas industry’s ability to operate dependably and without interruption. In a post entitled “365 Days a Year, the Oil &#038; Gas [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Emanuel, president of Solomon Associates, recently was featured in the <em>Philadelphia Inquirer</em> newspaper and Inc. magazine’s Business Bytes technology blog for his oil industry expertise.<br />
&nbsp;<br />
The Inc. blog highlighted the oil and gas industry’s ability to operate dependably and without interruption. In a post entitled <a href="http://www.inc.com/tech-blog/365-days-a-year-the-oil-gas-industry-delivers.html">“365 Days a Year, the Oil &#038; Gas Industry Delivers,”</a> Emanuel said that while increased environmental regulation has caused the industry to change its operations over the last 10 years, it has not disrupted business.<br />
&nbsp;<br />
By reducing the high sulfur content in gasoline and diesel, important public health and environmental benefits were met. The industry incorporated this change without impacting consumers, who depend heavily on oil.<br />
&nbsp;<br />
When asked for his thoughts on innovation within the industry, Emanuel said, “The most important thing I can highlight is what the oil and gas industry does every day, 365 days a year. To deliver gasoline to so many consumers so safely and economically is really an incredible feat. I think the American public tends to take this for granted.”<br />
&nbsp;<br />
Days earlier, Emanuel was quoted by <em>Philadelphia Inquirer</em> business columnist Mike Armstrong, who was writing on Sunoco Inc.’s decision to exit the refining business; Sunoco’s Philadelphia refinery is the East Coast’s largest.<br />
&nbsp;<br />
The column, <a href="http://articles.philly.com/2011-09-07/business/30123291_1_philadelphia-refinery-sunoco-philadelphia-crude">“With Sunoco move, a setting sun for refining in Phila. Region,”</a> explored the most likely fates for the 335,000 barrel-a-day facility, and said a sale seems unlikely.<br />
&nbsp;<br />
Emanuel noted the large amount of consolidation in the refining business over the past decade, and how in the past year, approximately 10 refineries have either been put up for sale or sold.<br />
&nbsp;<br />
&#8220;The refining business has always been a difficult, volatile business,” he said, “and today we see companies that realize that this business will be more of the same in the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/11/solomon-associates%e2%80%99-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates Congratulates Inventors of Company’s Patented Benchmarking Methodology and Winner of NPRA Lifetime Service Award</title>
		<link>http://solomononline.com/2011/10/solomon-associates-congratulates-inventors-of-company%e2%80%99s-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award/</link>
		<comments>http://solomononline.com/2011/10/solomon-associates-congratulates-inventors-of-company%e2%80%99s-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:24:05 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5976</guid>
		<description><![CDATA[Solomon Associates is pleased to recognize those recently awarded a patent for the company’s “Control Asset Comparative Performance Analysis System and Methodology,” a unique benchmarking process used to assess the effectiveness of plant control systems intended to maximize profits and improve safety. &#160; John Havener, Solomon’s net cash margin performance improvement senior consultant, leads a [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates is pleased to recognize those recently awarded a patent for the company’s “Control Asset Comparative Performance Analysis System and Methodology,” a unique benchmarking process used to assess the effectiveness of plant control systems intended to maximize profits and improve safety.<br />
&nbsp;<br />
John Havener, Solomon’s net cash margin performance improvement senior consultant, leads a list of the patent authors, which also includes Dr. Gregory D. Martin, Dr. Russell F. Brown, William Horner, and Dr. Richard B. Jones.<br />
&nbsp;<br />
Also recognized recently was Kevin Proops, project manager in Solomon’s refining group, who received the Peter G. Andrews Lifetime Service Award at the 2011 NPRA Q&#038;A Technology Forum. Proops was honored for his contribution and demonstrated willingness to pass on his knowledge and industry expertise to future generations of the forum.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/10/solomon-associates-congratulates-inventors-of-company%e2%80%99s-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates’ Al Poling Presents New Global Standards of Performance at the Society for Maintenance and Reliability Professionals Annual Conference</title>
		<link>http://solomononline.com/2011/10/solomon-associates%e2%80%99-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/</link>
		<comments>http://solomononline.com/2011/10/solomon-associates%e2%80%99-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:05:23 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5971</guid>
		<description><![CDATA[Solomon Associates’ Al Poling last week presented “Reliability and Maintenance Benchmarking: New Standards of Performance in a Global Marketplace” at the 2011 Society for Maintenance and Reliability Professionals Annual Conference in Greensboro, N.C.   As the project manager for Solomon&#8217;s International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, Poling spoke to industry [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates’ Al Poling last week presented “Reliability and Maintenance Benchmarking: New Standards of Performance in a Global Marketplace” at the 2011 Society for Maintenance and Reliability Professionals Annual Conference in Greensboro, N.C.<br />
 <br />
As the project manager for Solomon&#8217;s <em>International Study of Plant Reliability and Maintenance Effectiveness</em>, or <em>RAM Study</em>, Poling spoke to industry leaders and practitioners on benchmarking in the refining and petrochemical industry. Poling also presented earlier this month at the International Maintenance Excellence Conference in Toronto, Canada.<br />
&nbsp;<br />
Solomon&#8217;s <em>RAM Study</em> uses a proprietary gap analysis to identify millions of dollars in potential margin gains through improved equipment reliability as well as millions of dollars in reduced maintenance costs.<br />
 <br />
Solicitation for the 2011 <em>RAM Study</em> has begun, and early indications suggest this year’s study will experience an increase in participation as manufacturers awaken to the benefits of highly reliable operations with low maintenance costs.<br />
 <br />
Interested companies may learn more about the <em>RAM Study</em> by visiting <a href="http://solomononline.com/ram-study">http://solomononline.com/ram-study</a> or contacting Al Poling at +1.972.739.1731 or via email at <a href="mailto:Al.Poling@SolomonOnline.com">Al.Poling@SolomonOnline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/10/solomon-associates%e2%80%99-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates Announces Studies Designed to Improve Olefin and Butadiene Producer Performance</title>
		<link>http://solomononline.com/2011/10/solomon-associates-announces-studies-designed-to-improve-olefin-and-butadiene-producer-performance/</link>
		<comments>http://solomononline.com/2011/10/solomon-associates-announces-studies-designed-to-improve-olefin-and-butadiene-producer-performance/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:10:31 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5937</guid>
		<description><![CDATA[Solomon Associates recently announced it has begun solicitation for its 2011 Worldwide Olefin Plant Performance Analysis (Olefin Study) and 2011 Worldwide Butadiene Plant Performance Analysis (Butadiene Study).   The studies enable chemical manufacturers to identify performance issues and improve manufacturing processes.   The Olefin Study uses a proprietary gap analysis to identify millions of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates recently announced it has begun solicitation for its 2011 <em>Worldwide Olefin Plant Performance Analysis (Olefin Study)</em> and 2011 <em>Worldwide Butadiene Plant Performance Analysis (Butadiene Study)</em>.<br />
 <br />
The studies enable chemical manufacturers to identify performance issues and improve manufacturing processes.<br />
 <br />
The <em>Olefin Study </em>uses a proprietary gap analysis to identify millions of dollars in potential improvements to chemical manufacturers’ annual margins. Chemical manufacturers can see how feed stock selections are changing around the world and how energy-efficient plants optimize both costs and emissions in their attempt to better manage energy consumption.<br />
 <br />
Previous Solomon Associates studies have seen participation from chemical manufacturers representing 70 percent of the world’s olefin production. This year’s study is expected to meet or exceed that participation level.<br />
 <br />
The<em> Butadiene Study</em> is designed to assess operating performance relative to other producers to identify and target specific areas for improvement. The study provides the insight manufacturers need to improve processes across butadiene extraction facilities.<br />
 <br />
Learn more about Solomon Associates’ <em>Butadiene Study</em> by visiting <a href="http://solomononline.com/butadiene-study">http://solomononline.com/butadiene-study</a> or by contacting Chris McCloskey at +1.972.739.1818 or <a href="mailto:Chris.McCloskey@SolomonOnline.com">Chris.McCloskey@SolomonOnline.com</a>.<br />
 <br />
For more information on the <em>Olefin Study</em>, visit <a href="http://solomononline.com/olefin-study">http://solomononline.com/olefin-study</a> or contact Claire Cagnolatti at +1.972.739.1721 or <a href="mailto:Claire.Cagnolatti@SolomonOnline.com">Claire.Cagnolatti@SolomonOnline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/10/solomon-associates-announces-studies-designed-to-improve-olefin-and-butadiene-producer-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates Teams With New Agents in the Middle East and South Korea to Expand Services to Energy Companies Around the Globe</title>
		<link>http://solomononline.com/2011/09/solomon-associates-teams-with-new-agents-in-the-middle-east-and-south-korea-to-expand-services-to-energy-companies-around-the-globe/</link>
		<comments>http://solomononline.com/2011/09/solomon-associates-teams-with-new-agents-in-the-middle-east-and-south-korea-to-expand-services-to-energy-companies-around-the-globe/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:13:57 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5909</guid>
		<description><![CDATA[Solomon Associates recently announced partnerships with two firms to offer Solomon’s benchmarking and consulting services in the Middle East and South Korea. &#160; Reza Investment Company Ltd., based in Saudi Arabia, is Solomon’s partner in the Middle East. In Korea, Solomon is teaming with N-PlusEnter, a Seoul-based agent serving the energy sector, to assist South [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates recently announced partnerships with two firms to offer Solomon’s benchmarking and consulting services in the Middle East and South Korea.<br />
&nbsp;<br />
Reza Investment Company Ltd., based in Saudi Arabia, is Solomon’s partner in the Middle East. In Korea, Solomon is teaming with N-PlusEnter, a Seoul-based agent serving the energy sector, to assist South Korean refineries, chemical plants, and power plants.<br />
&nbsp;<br />
The partnerships are further evidence of the global energy industry’s rapid growth and the market for Solomon’s consulting approach, which focuses on sustainable operational improvements designed to maximize margins on existing assets over the long term.<br />
&nbsp;<br />
Both Reza in the Middle East and N-PlusEnter in South Korea are experienced teams with a deep understanding of the energy industries in their respective countries. Solomon offers both regions valuable tools to accelerate performance improvement efforts, including a full range of benchmarking and consulting services.<br />
&nbsp;<br />
Solomon’s benchmarking studies are conducted on a global basis in all energy sectors – refining, petrochemicals, gas processing, liquid and gas pipelines, terminals, and power generation. New studies include advance process control, automation, and reliability and maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/09/solomon-associates-teams-with-new-agents-in-the-middle-east-and-south-korea-to-expand-services-to-energy-companies-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Study Participants Ease the Data-Gathering Process</title>
		<link>http://solomononline.com/2011/08/helping-participants-ease-data-gathering/</link>
		<comments>http://solomononline.com/2011/08/helping-participants-ease-data-gathering/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:12:46 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5424</guid>
		<description><![CDATA[Solomon Associates’ enhanced data gathering and performance-monitoring services are now available for participants in its industry-leading comparative studies of refineries, chemical plants, gas plants, pipeline and terminal operations, and power plants. &#160; Solomon Associates’ Data Collection Automation service enables study participants to spend less time collecting data. During this on-premises service, Solomon Associates identifies the [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates’ enhanced data gathering and performance-monitoring services are now available for participants in its industry-leading comparative studies of refineries, chemical plants, gas plants, pipeline and terminal operations, and power plants.<br />
&nbsp;<br />
Solomon Associates’ Data Collection Automation service enables study participants to spend less time collecting data. During this on-premises service, Solomon Associates identifies the locations of raw data and develops business rules to convert the data to meet study requirements.<br />
&nbsp;<br />
These allocations and algorithms remain in place to ensure the consistency of each data submission, even when time passes and personnel rotate. The automation enables participants to save hundreds of hours annually in data gathering.<br />
&nbsp;<br />
Solomon Associates deploys its proprietary Profile II® software to enable study participants to easily monitor their key performance indicators (KPIs) and manage the progress of their performance improvement projects. Profile II calculates more than 60 metrics at the plant level, along with many others at the process-unit level.<br />
&nbsp;<br />
When used in conjunction with Data Collection Automation, Profile II enables participants to achieve consistent data collection and reporting and seamless integration with Solomon Associates studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/08/helping-participants-ease-data-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates Launches NGPP, RAM, APC, and Automation Studies</title>
		<link>http://solomononline.com/2011/07/solomon-launches-ngpp-ram-apc-automation-studies/</link>
		<comments>http://solomononline.com/2011/07/solomon-launches-ngpp-ram-apc-automation-studies/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:48:02 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5420</guid>
		<description><![CDATA[Solomon Associates recently embarked on the following studies to help improve industrial facility operations worldwide: The 2011 Worldwide Natural Gas Processing Plant Performance Analysis (Gas Plant Study) serves as a comparative analysis that assesses all aspects of participating plants’ operations, compares their performance to peer data, and then identifies areas for improvement. Solomon Associates gathers [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates recently embarked on the following studies to help improve industrial facility operations worldwide:</p>
<ul>
<li>The 2011 <em>Worldwide Natural Gas Processing Plant Performance Analysis (Gas Plant Study)</em> serves as a comparative analysis that assesses all aspects of participating plants’ operations, compares their performance to peer data, and then identifies areas for improvement. Solomon Associates gathers information from gas plants around the world, and then normalizes this data for plant size, complexity, and other factors to provide study participants with an &#8220;apples-to-apples&#8221; comparison of their facility with the industry’s top performers. For more information, visit <a href="http://solomononline.com/ngpp2/">http://solomononline.com/ngpp2/</a> or contact Don Jones at +1-972-739-1729 or <a href="mailto:Don.Jones@SolomonOnline.com">Don.Jones@SolomonOnline.com</a>.</li>
<li>The 2011 <em>Worldwide Automation Performance Analysis (Automation Study)</em> serves refineries, chemical plants, gas plants, plastics plants, and other manufacturing facilities to provide plant operators with the comprehensive data, tools, and analysis necessary to compare their systems with those of the world’s leaders, revealing opportunities to increase efficiency, reduce costs, and drive margins. For more information, visit <a href="http://solomononline.com/automation-study/">http://solomononline.com/automation-study/</a> or contact Jon Stroup at +1-972-739-1726 or <a href="mailto:Jon.Stroup@SolomonOnline.com">Jon.Stroup@SolomonOnline.com</a>.</li>
<li>The 2011 <em>Worldwide Advanced Process Control Performance Analysis (APC Study)</em> serves refineries, leveraging a patent-pending process to examine participating facilities’ process stability to help maximize operating margins. For more information, visit <a href="http://solomononline.com/apc/">http://solomononline.com/apc/</a> or contact Jon Stroup at +1-972-739-1726 or <a href="mailto:Jon.Stroup@SolomonOnline.com">Jon.Stroup@SolomonOnline.com</a>.</li>
<li>The 2011 <em>International Study of Plant Reliability and Maintenance Effectiveness (RAM Study)</em> is available for refineries, chemical plants and other industrial facilities. The study provides comparative analysis and critical insights designed to help plants identify opportunities for improving reliability and reducing maintenance costs. For more information, visit <a href="http://solomononline.com/ram2">http://solomononline.com/ram2/</a> or contact Al Poling at +1-972-739-1731 or <a href="mailto:Al.Poling@SolomonOnline.com">Al.Poling@SolomonOnline.com</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/07/solomon-launches-ngpp-ram-apc-automation-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plant Operators to Convene at Solomon Associates Events in Singapore, Cologne</title>
		<link>http://solomononline.com/2011/05/power-plant-operators-to-convene-at-solomon-associates-events-in-singapore-cologne/</link>
		<comments>http://solomononline.com/2011/05/power-plant-operators-to-convene-at-solomon-associates-events-in-singapore-cologne/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:44:36 +0000</pubDate>
		<dc:creator>Scott Baradell</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=4969</guid>
		<description><![CDATA[Solomon Associates will lead a pair of educational events in June 2011 for power generation companies interested in improving the operating performance of their existing facilities. The first event will take place June 6 at the Park Hotel at Clarke Quay in Singapore. The seminar will cover the data and tools required to maximize the operating [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates will lead a pair of educational events in June 2011 for power generation companies interested in improving the operating performance of their existing facilities.</p>
<p>The first event will take place June 6 at the Park Hotel at Clarke Quay in Singapore. The seminar will cover the data and tools required to maximize the operating performance of existing fossil-fired power generation assets, encompassing plants in regulated environments, competitive market environments, and in service at industrial facilities.</p>
<p>The second event, Solomon Associates&#8217; fourth-annual European Executive Summit, is scheduled for June 21-22 in Cologne, Germany. The summit is designed to help participants in Solomon Associates&#8217; <em>Power Generation Perofmrance Analysis (Power Study)</em> better leverage benchmarking data to optimize operational performance.</p>
<p>Attendees at both events will have the opportunity to meet with industry peers and schedule private, one-on-one sessions with Solomon Associates experts, who will offer insights and advice on participants’ specific performance priorities, challenges, and concerns.</p>
<p>To register for an event or schedule a one-on-one session, contact <a href="mailto:ed.platt@solomononline.com">Ed Platt</a> or <a href="mailto:lisbeth.sigaran@solomononline.com">Lisbeth Sigaran</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/05/power-plant-operators-to-convene-at-solomon-associates-events-in-singapore-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

