<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Associates &#124; Energy Consulting &#124; Refinery Consultant &#124; Power Consultants &#187; Solomon Update</title>
	<atom:link href="http://solomononline.com/category/solomon-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://solomononline.com</link>
	<description>Find energy consulting with Solomon Associates&#039; refinery and power consultants.</description>
	<lastBuildDate>Thu, 17 May 2012 21:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solomon Associates President Dale Emanuel Discusses U.S. Oil Refining in Indianapolis Business Journal Article</title>
		<link>http://solomononline.com/2012/05/dale-emanuel-indianapolis-business-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dale-emanuel-indianapolis-business-journal</link>
		<comments>http://solomononline.com/2012/05/dale-emanuel-indianapolis-business-journal/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:46:51 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6796</guid>
		<description><![CDATA[Dale Emanuel, president of Solomon Associates, was featured recently in the Indianapolis Business Journal discussing the refining industry in the United States. &#160; Reporter Kathleen McLaughlin sought out Emanuel’s expertise and perspective for her article headlined “Oil refiner Calumet unleashes $150M stock offering.” In the article, Emanuel discussed how refineries in the Midwest are doing [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Emanuel, president of Solomon Associates, was featured recently in the <em>Indianapolis Business Journal</em> discussing the <a href="http://solomononline.com/benchmarking-performance/refining/">refining industry</a> in the United States.<br />
&nbsp;<br />
Reporter Kathleen McLaughlin sought out Emanuel’s expertise and perspective for her article headlined “<a href="http://www.ibj.com/article?articleId=34351">Oil refiner Calumet unleashes $150M stock offering</a>.” In the article, Emanuel discussed how refineries in the Midwest are doing better than those on the East and West coasts due to their access to cheaper Canadian crude oil.<br />
&nbsp;<br />
Emanuel added that this oversupply of Canadian crude probably won’t last more than three to five more years because Canada is looking to build a pipeline to the West Coast to allow for exports to China.  This comes on the heels of Canada being rebuffed in its attempts to create a pipeline to the U.S. gulf coast.<br />
&nbsp;<br />
Fuel-focused refineries began to struggle when a 2006 federal mandate called for gasoline with 10 percent ethanol. The <a href="http://solomononline.com/">oil and gas industry</a> took another hit with the recession that began in 2008.<br />
&nbsp;<br />
“Most U.S. oil refineries are struggling financially and have been for five years,” Emanuel said. “That’s prompted a lot of acquisitions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/05/dale-emanuel-indianapolis-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates’ Joe Barth Hosting Seminars on Fundamentals and Refining Economics During April 2012</title>
		<link>http://solomononline.com/2012/02/solomon-associates-joe-barth-hosting-seminars-on-fundamentals-and-refining-economics-during-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solomon-associates-joe-barth-hosting-seminars-on-fundamentals-and-refining-economics-during-april-2012</link>
		<comments>http://solomononline.com/2012/02/solomon-associates-joe-barth-hosting-seminars-on-fundamentals-and-refining-economics-during-april-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:08:50 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6252</guid>
		<description><![CDATA[Senior consultant Joe Barth will conduct two refining courses during April 2012, beginning with a one-day seminar titled “Fundamentals of the Petroleum Downstream Industry.” The April 10 session is open to anyone in the refining and petrochemicals business wanting to gain a basic understanding of the industry.   Participants will learn the basic functions and [...]]]></description>
			<content:encoded><![CDATA[<p>Senior consultant Joe Barth will conduct two refining courses during April 2012, beginning with a one-day seminar titled “Fundamentals of the Petroleum Downstream Industry.” The April 10 session is open to anyone in the refining and petrochemicals business wanting to gain a basic understanding of the industry.<br />
 <br />
Participants will learn the basic functions and operations of a typical oil refinery, profit drivers in the downstream industry, and common jargon used by industry professionals. Additional topics covered include basic refinery chemistry and key industry trends. The seminar is ideal for newcomers and support staff, and continuing education credit is available for professional engineers registered in Texas and other states.<br />
 <br />
Barth also will host a two-day Refinery Economics Seminar (RES) to help operators improve planning and maximize refinery profits. The April 11-12 course will focus on tactical economic evaluations that the industry faces. Solomon’s unique approach to marginal economics and linear program (LP) models will be discussed. Barth also will highlight the planning and optimization of best practices.<br />
 <br />
The RES course is open to anyone who takes part in the development of refinery operating plans or helps decide business strategy; no prior knowledge of refinery economics or use of LP models is required.<br />
 <br />
Both seminars will be held at Solomon Associates’ corporate office at Two Galleria Tower, Suite #1500, 13455 Noel Road, in Dallas, TX USA.<br />
 <br />
For more information, contact Karen Black at (972) 739-1775 or <a href="mailto:KLB@SolomonOnline.com">KLB@SolomonOnline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/02/solomon-associates-joe-barth-hosting-seminars-on-fundamentals-and-refining-economics-during-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Poling to Speak at the American Fuel &amp; Petrochemical Manufacturers’ 2012 Annual Meeting</title>
		<link>http://solomononline.com/2012/02/al-poling-to-speak-at-the-american-fuel-petrochemical-manufacturers-2012-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=al-poling-to-speak-at-the-american-fuel-petrochemical-manufacturers-2012-annual-meeting</link>
		<comments>http://solomononline.com/2012/02/al-poling-to-speak-at-the-american-fuel-petrochemical-manufacturers-2012-annual-meeting/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:04:44 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6247</guid>
		<description><![CDATA[Solomon Associates’ Al Poling continues to be much in demand for his presentations on the changes manufacturers are seeing in the competitive landscape, specifically when it comes to reliability and maintenance. &#160; In his upcoming presentation, “The Path to World-Class Performance,” Poling will demonstrate how to improve reliability and maintenance performance. He will speak at [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates’ Al Poling continues to be much in demand for his presentations on the changes manufacturers are seeing in the competitive landscape, specifically when it comes to reliability and maintenance.<br />
&nbsp;<br />
In his upcoming presentation, “The Path to World-Class Performance,” Poling will demonstrate how to improve reliability and maintenance performance. He will speak at the American Fuel &#038; Petrochemical Manufacturers’ (AFPM’s) 2012 Annual Meeting, March 11-13 in San Diego, CA USA.<br />
&nbsp;<br />
As the project manager for Solomon Associates’ International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, Poling will review issues that impact manufacturers on a global scale.<br />
&nbsp;<br />
Contemporary benchmarking results reveal that certain benchmarks that have been quoted for decades are now inadequate. Best performers are achieving mechanical availability approaching 99 percent, with costs that are well below previous performance thresholds. Poling will show the path to world-class RAM performance.<br />
&nbsp;<br />
The AFPM, formerly the National Petrochemical &#038; Refiners Association (NPRA), is for key executives, decision-makers, and technical experts from American refining businesses, technology providers, and contracting and consulting firms.<br />
&nbsp;<br />
For more information or to register to attend, visit <a href="http://www2.afpm.org/forms/meeting/Microsite/AM12,0">http://www2.afpm.org/forms/meeting/Microsite/AM12,0</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/02/al-poling-to-speak-at-the-american-fuel-petrochemical-manufacturers-2012-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates’ Joe Barth Leads Two-Day Refinery Economics Seminar in Luxembourg</title>
		<link>http://solomononline.com/2012/01/solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg</link>
		<comments>http://solomononline.com/2012/01/solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:07:23 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6155</guid>
		<description><![CDATA[Senior consultant Joe Barth will be conducting a two-day Refinery Economics Seminar to help operators maximize profitability at Haverly Systems’ MUGI 2012 European Conference, March 29-30, in Luxembourg.   Barth will cover the economic and optimization skills needed to improve refinery/petrochemical profits, providing hands-on examples that demonstrate Solomon’s unique approach to the complexities of marginal [...]]]></description>
			<content:encoded><![CDATA[<p>Senior consultant Joe Barth will be conducting a two-day Refinery Economics Seminar to help operators maximize profitability at Haverly Systems’ MUGI 2012 European Conference, March 29-30, in Luxembourg.<br />
 <br />
Barth will cover the economic and optimization skills needed to improve refinery/petrochemical profits, providing hands-on examples that demonstrate Solomon’s unique approach to the complexities of marginal economics and linear program (LP) models.<br />
 <br />
A senior consultant with Solomon since 2004 with a prior 33 years of experience in the planning and optimization of refining and petrochemical complexes, Barth will also discuss best practices at the RES forum.<br />
 <br />
Solomon’s RES course is intended for anyone who takes part in the development of refinery operating plants or helps decide business strategy. The value of the seminar extends to crude and feedstock traders, product marketers, supervisors, and process engineers. No prior knowledge of refinery economics or LP models is required.<br />
 <br />
To register to attend Solomon’s RES course in Luxembourg, fill out the registration form here <a href="http://www.solomononline.com/documents/2012-mar-luxembourg-RES.pdf">http://www.solomononline.com/documents/2012-mar-luxembourg-RES.pdf</a>.<br />
 <br />
MUGI 2012 is a weeklong conference of discussions, breakout sessions and in-depth courses at the Hotel Novotel Luxembourg Centre in Luxembourg City, March 25-30. To learn more, visit <a href="http://www.haverly.com/mugi-2012">http://www.haverly.com/mugi-2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/01/solomon-associates-joe-barth-leads-two-day-refinery-economics-seminar-in-luxembourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Energy Facilities Achieve Never-Before-Seen Levels of Mechanical Availability</title>
		<link>http://solomononline.com/2012/01/top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability</link>
		<comments>http://solomononline.com/2012/01/top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:06:41 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=6153</guid>
		<description><![CDATA[Al Poling, Solomon Associates’ project manager for the International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, continues to reveal new global standards in manufacturing performance at the MARCON 2012 conference, Feb. 27 through March 1, in Knoxville, Tenn. Poling will present “The Reliability Imperative: Lessons Learned from Reliability and Maintenance Benchmarking” at [...]]]></description>
			<content:encoded><![CDATA[<p>Al Poling, Solomon Associates’ project manager for the International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, continues to reveal new global standards in manufacturing performance at the MARCON 2012 conference, Feb. 27 through March 1, in Knoxville, Tenn.<br />
Poling will present “The Reliability Imperative: Lessons Learned from Reliability and Maintenance Benchmarking” at the conference, which is open to all practitioners, specialists, educators and students interested in discussing innovative technologies and methods in manufacturing.<br />
 <br />
Solomon data shows that the best plant performers are achieving levels of mechanical ability never seen before with costs that are well below previous world-class performance thresholds. Today, manufacturers are recognizing effective reliability and maintenance as differentiators in the industry.<br />
Data also confirms the increasing trend in the use of benchmarking as a performance tool to drive continuous improvement.<br />
 <br />
Interested companies may learn more about the RAM Study by visiting <a href="http://solomononline.com/ram-study">http://solomononline.com/ram-study</a> or contacting Al Poling at +1.972.739.1731 or via email at Al.Poling@SolomonOnline.com.<br />
 <br />
For those interested in attending or learning more about MARCON 2012, visit <a href="http://www.rmc.utk.edu/marcon/info.html">http://www.rmc.utk.edu/marcon/info.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2012/01/top-energy-facilities-achieve-never-before-seen-levels-of-mechanical-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates’ President Dale Emanuel Featured in Two Media Outlets for His Views on the Oil &amp; Gas Industry</title>
		<link>http://solomononline.com/2011/11/solomon-associates-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solomon-associates-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry</link>
		<comments>http://solomononline.com/2011/11/solomon-associates-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:44:18 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5984</guid>
		<description><![CDATA[Dale Emanuel, president of Solomon Associates, recently was featured in the Philadelphia Inquirer newspaper and Inc. magazine’s Business Bytes technology blog for his oil industry expertise. &#160; The Inc. blog highlighted the oil and gas industry’s ability to operate dependably and without interruption. In a post entitled “365 Days a Year, the Oil &#038; Gas [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Emanuel, president of Solomon Associates, recently was featured in the <em>Philadelphia Inquirer</em> newspaper and Inc. magazine’s Business Bytes technology blog for his oil industry expertise.<br />
&nbsp;<br />
The Inc. blog highlighted the oil and gas industry’s ability to operate dependably and without interruption. In a post entitled <a href="http://www.inc.com/tech-blog/365-days-a-year-the-oil-gas-industry-delivers.html">“365 Days a Year, the Oil &#038; Gas Industry Delivers,”</a> Emanuel said that while increased environmental regulation has caused the industry to change its operations over the last 10 years, it has not disrupted business.<br />
&nbsp;<br />
By reducing the high sulfur content in gasoline and diesel, important public health and environmental benefits were met. The industry incorporated this change without impacting consumers, who depend heavily on oil.<br />
&nbsp;<br />
When asked for his thoughts on innovation within the industry, Emanuel said, “The most important thing I can highlight is what the oil and gas industry does every day, 365 days a year. To deliver gasoline to so many consumers so safely and economically is really an incredible feat. I think the American public tends to take this for granted.”<br />
&nbsp;<br />
Days earlier, Emanuel was quoted by <em>Philadelphia Inquirer</em> business columnist Mike Armstrong, who was writing on Sunoco Inc.’s decision to exit the refining business; Sunoco’s Philadelphia refinery is the East Coast’s largest.<br />
&nbsp;<br />
The column, <a href="http://articles.philly.com/2011-09-07/business/30123291_1_philadelphia-refinery-sunoco-philadelphia-crude">“With Sunoco move, a setting sun for refining in Phila. Region,”</a> explored the most likely fates for the 335,000 barrel-a-day facility, and said a sale seems unlikely.<br />
&nbsp;<br />
Emanuel noted the large amount of consolidation in the refining business over the past decade, and how in the past year, approximately 10 refineries have either been put up for sale or sold.<br />
&nbsp;<br />
&#8220;The refining business has always been a difficult, volatile business,” he said, “and today we see companies that realize that this business will be more of the same in the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/11/solomon-associates-president-dale-emanuel-featured-in-two-media-outlets-for-his-views-on-the-oil-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates Congratulates Inventors of Company’s Patented Benchmarking Methodology and Winner of NPRA Lifetime Service Award</title>
		<link>http://solomononline.com/2011/10/solomon-associates-congratulates-inventors-of-companys-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solomon-associates-congratulates-inventors-of-companys-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award</link>
		<comments>http://solomononline.com/2011/10/solomon-associates-congratulates-inventors-of-companys-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:24:05 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5976</guid>
		<description><![CDATA[Solomon Associates is pleased to recognize those recently awarded a patent for the company’s “Control Asset Comparative Performance Analysis System and Methodology,” a unique benchmarking process used to assess the effectiveness of plant control systems intended to maximize profits and improve safety. &#160; John Havener, Solomon’s net cash margin performance improvement senior consultant, leads a [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates is pleased to recognize those recently awarded a patent for the company’s “Control Asset Comparative Performance Analysis System and Methodology,” a unique benchmarking process used to assess the effectiveness of plant control systems intended to maximize profits and improve safety.<br />
&nbsp;<br />
John Havener, Solomon’s net cash margin performance improvement senior consultant, leads a list of the patent authors, which also includes Dr. Gregory D. Martin, Dr. Russell F. Brown, William Horner, and Dr. Richard B. Jones.<br />
&nbsp;<br />
Also recognized recently was Kevin Proops, project manager in Solomon’s refining group, who received the Peter G. Andrews Lifetime Service Award at the 2011 NPRA Q&#038;A Technology Forum. Proops was honored for his contribution and demonstrated willingness to pass on his knowledge and industry expertise to future generations of the forum.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/10/solomon-associates-congratulates-inventors-of-companys-patented-benchmarking-methodology-and-winner-of-npra-lifetime-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates’ Al Poling Presents New Global Standards of Performance at the Society for Maintenance and Reliability Professionals Annual Conference</title>
		<link>http://solomononline.com/2011/10/solomon-associates-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solomon-associates-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference</link>
		<comments>http://solomononline.com/2011/10/solomon-associates-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:05:23 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benchmark energy]]></category>
		<category><![CDATA[Electric Generation Benchmarking]]></category>
		<category><![CDATA[Energy and Power consultants]]></category>
		<category><![CDATA[Energy Benchmarking]]></category>
		<category><![CDATA[Energy Consultancy]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Generation Benchmarking]]></category>
		<category><![CDATA[Natural Gas Processing Benchmarking]]></category>
		<category><![CDATA[Oil and Gas Consultants]]></category>
		<category><![CDATA[Oil and Gas Consulting]]></category>
		<category><![CDATA[Petrochemical Benchmarking]]></category>
		<category><![CDATA[Pipeline Benchmarking]]></category>
		<category><![CDATA[Power Benchmarking]]></category>
		<category><![CDATA[Power Consultants]]></category>
		<category><![CDATA[Power Consulting]]></category>
		<category><![CDATA[Reliability Benchmarking]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5971</guid>
		<description><![CDATA[Solomon Associates’ Al Poling last week presented “Reliability and Maintenance Benchmarking: New Standards of Performance in a Global Marketplace” at the 2011 Society for Maintenance and Reliability Professionals Annual Conference in Greensboro, N.C.   As the project manager for Solomon&#8217;s International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, Poling spoke to industry [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates’ Al Poling last week presented “Reliability and Maintenance Benchmarking: New Standards of Performance in a Global Marketplace” at the 2011 Society for Maintenance and Reliability Professionals Annual Conference in Greensboro, N.C.<br />
 <br />
As the project manager for Solomon&#8217;s <em>International Study of Plant Reliability and Maintenance Effectiveness</em>, or <em>RAM Study</em>, Poling spoke to industry leaders and practitioners on benchmarking in the refining and petrochemical industry. Poling also presented earlier this month at the International Maintenance Excellence Conference in Toronto, Canada.<br />
&nbsp;<br />
Solomon&#8217;s <em>RAM Study</em> uses a proprietary gap analysis to identify millions of dollars in potential margin gains through improved equipment reliability as well as millions of dollars in reduced maintenance costs.<br />
 <br />
Solicitation for the 2011 <em>RAM Study</em> has begun, and early indications suggest this year’s study will experience an increase in participation as manufacturers awaken to the benefits of highly reliable operations with low maintenance costs.<br />
 <br />
Interested companies may learn more about the <em>RAM Study</em> by visiting <a href="http://solomononline.com/ram-study">http://solomononline.com/ram-study</a> or contacting Al Poling at +1.972.739.1731 or via email at <a href="mailto:Al.Poling@SolomonOnline.com">Al.Poling@SolomonOnline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/10/solomon-associates-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Associates Announces Studies Designed to Improve Olefin and Butadiene Producer Performance</title>
		<link>http://solomononline.com/2011/10/solomon-associates-announces-studies-designed-to-improve-olefin-and-butadiene-producer-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solomon-associates-announces-studies-designed-to-improve-olefin-and-butadiene-producer-performance</link>
		<comments>http://solomononline.com/2011/10/solomon-associates-announces-studies-designed-to-improve-olefin-and-butadiene-producer-performance/#comments</comments>
