<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solomon Associates - Driving Performance Improvement in Energy-Intensive Assets &#187; Uncategorized</title>
	<atom:link href="http://solomononline.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://solomononline.com</link>
	<description>Solomon Associates provides benchmarking and performance improvement consulting services to the energy industry to help clients identify and close their performance gaps.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solomon Associates’ Al Poling Presents New Global Standards of Performance at the Society for Maintenance and Reliability Professionals Annual Conference</title>
		<link>http://solomononline.com/2011/10/solomon-associates%e2%80%99-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/</link>
		<comments>http://solomononline.com/2011/10/solomon-associates%e2%80%99-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:05:23 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Solomon Update]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=5971</guid>
		<description><![CDATA[Solomon Associates’ Al Poling last week presented “Reliability and Maintenance Benchmarking: New Standards of Performance in a Global Marketplace” at the 2011 Society for Maintenance and Reliability Professionals Annual Conference in Greensboro, N.C.   As the project manager for Solomon&#8217;s International Study of Plant Reliability and Maintenance Effectiveness, or RAM Study, Poling spoke to industry [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon Associates’ Al Poling last week presented “Reliability and Maintenance Benchmarking: New Standards of Performance in a Global Marketplace” at the 2011 Society for Maintenance and Reliability Professionals Annual Conference in Greensboro, N.C.<br />
 <br />
As the project manager for Solomon&#8217;s <em>International Study of Plant Reliability and Maintenance Effectiveness</em>, or <em>RAM Study</em>, Poling spoke to industry leaders and practitioners on benchmarking in the refining and petrochemical industry. Poling also presented earlier this month at the International Maintenance Excellence Conference in Toronto, Canada.<br />
&nbsp;<br />
Solomon&#8217;s <em>RAM Study</em> uses a proprietary gap analysis to identify millions of dollars in potential margin gains through improved equipment reliability as well as millions of dollars in reduced maintenance costs.<br />
 <br />
Solicitation for the 2011 <em>RAM Study</em> has begun, and early indications suggest this year’s study will experience an increase in participation as manufacturers awaken to the benefits of highly reliable operations with low maintenance costs.<br />
 <br />
Interested companies may learn more about the <em>RAM Study</em> by visiting <a href="http://solomononline.com/ram-study">http://solomononline.com/ram-study</a> or contacting Al Poling at +1.972.739.1731 or via email at <a href="mailto:Al.Poling@SolomonOnline.com">Al.Poling@SolomonOnline.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2011/10/solomon-associates%e2%80%99-al-poling-presents-new-global-standards-of-performance-at-the-society-for-maintenance-and-reliability-professionals-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://solomononline.com/2010/10/hello-world/</link>
		<comments>http://solomononline.com/2010/10/hello-world/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:17:08 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2010/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Schuler</title>
		<link>http://solomononline.com/2010/05/taylor-schuler/</link>
		<comments>http://solomononline.com/2010/05/taylor-schuler/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:45:07 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=3613</guid>
		<description><![CDATA[<img src="http://solomononline.com/images/team-thumbnails/schuler-thumb.jpg"/>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2764" title="shuler" src="http://solomononline.com/wp-content/uploads/2009/04/shuler1.jpg" alt="shuler" width="170" height="274" /></p>
<p>As Product Manager, Taylor is currently managing Solomon Profile® II, a software service for refineries to monitor their Solomon KPIs on a monthly basis. Taylor is heavily involved in new product development at Solomon. Some of his other projects include facilitating the FCC Study, programming tools utilized in Performance Analysis Workshops (PAWs), and developing Solomon’s new Tank Utilization Modeling service (TUMs).  In addition, Taylor has developed into a methodology expert in the pipeline vertical and supports the Gas Plant, Liquid Pipeline and Terminal, Natural Gas and Salt Cavern studies. His role includes study design, facilitation, data analysis/modeling, and even business development.</p>
<p>Before joining Solomon in 2003, Taylor worked for a diverse range of organizations, including HSB Reliability Technologies, and RateIntegration, Inc. Taylor holds a Bachelor of Science degree in Nuclear Engineering from the University of Tennessee and a Bachelor of Science in Physics from Roanoke College in Salem, Virginia. Taylor has a certification in Maintenance and Reliability from the University of Tennessee as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2010/05/taylor-schuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Westfall, 1953-2010</title>
		<link>http://solomononline.com/2010/03/bill-westfall-1953-2010/</link>
		<comments>http://solomononline.com/2010/03/bill-westfall-1953-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:31:35 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=3884</guid>
		<description><![CDATA[Bill Westfall, a longtime member of the Solomon Associates family, passed away on March 10, 2010, after an 18-month battle with ALS. He was 56. Bill was an accomplished chemical engineer and performance-improvement consultant who served in the refining and petrochemical industries for 35 years. He was a senior consultant with Solomon Associates for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2782" src="http://solomononline.com/wp-content/uploads/2009/04/westfall1.jpg" alt="" width="170" height="274" />Bill Westfall, a longtime member of the Solomon Associates family, passed away on March 10, 2010, after an 18-month battle with ALS. He was 56.</p>
<p>Bill was an accomplished chemical engineer and performance-improvement consultant who served in the refining and petrochemical industries for 35 years. He was a senior consultant with Solomon Associates for a quarter century before his death.</p>
<p>Bill’s accomplishments included developing a yield simulation model for evaluating gross margin capabilities, analyzing the competitiveness of the Spanish refining industry for the government of Spain, and evaluating the impact of planned capital investments for a major European refiner.</p>
<p>He held a Bachelor of Science degree from Yale University, and a Master of Business Administration degree from Northwestern University. He was a graduate of Galesburg (Ill.) High School, where he was valedictorian.</p>
<p>As a student-athlete at Yale, Bill was a three-year letter-winner in baseball and football. He was a two-time winner of the football team’s Ledyard Mitchell Award for proficiency in kicking. He was also a member of the Yale Baseball Bulldog Club. He was an active alumnus and donor to Yale’s varsity athletic programs.</p>
<p>He was preceded in death by his parents, Everett and Virginia Westfall, his sister Marilyn and his brother Daniel. He is survived by two cousins, Patty Smith and Donna Scott, both of Galesburg, Ill.</p>
<p>Bill will be greatly missed by all of his colleagues at Solomon Associates.<span id="more-3884"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2010/03/bill-westfall-1953-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround Study</title>
		<link>http://solomononline.com/2009/08/turnaround-study/</link>
		<comments>http://solomononline.com/2009/08/turnaround-study/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:44:50 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=3287</guid>
		<description><![CDATA[Turnarounds are like marathons—they take lots of preparation and there’s always another obstacle to keep you moving. However, unlike a race that can be measured in terms of winning or losing, measuring the success of a turnaround is difficult because the process is unique to each instance and facility. Solomon’s Worldwide Refining Turnaround Performance Analysis [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full" src="http://solomononline.com/wp-content/uploads/2009/08/turnaround_study1.jpg" alt="Solomon Associates&#039; Turnaround Study offers participants the ability to benchmark turnaround performance on a level playing field with others in the industry for the first time ever." title="turnaround_study" width="262" height="326" class="size-full wp-image-3303" />Turnarounds are like marathons—they take lots of preparation and there’s always another obstacle to keep you moving. However, unlike a race that can be measured in terms of winning or losing, measuring the success of a turnaround is difficult because the process is unique to each instance and facility.</p>
<p>Solomon’s <em>Worldwide Refining Turnaround Performance Analysis (Turnaround Study)</em> solves this issue by giving participants visibility to what a top-performing turnaround looks like. This groundbreaking study creates the standardized metrics needed to give you insight into how your turnarounds compare against others in the industry and equips you with the necessary data to help you target better budget levels and man hours.</p>
<p>As part of the <em>Turnaround Study</em>, we analyze the following aspects of each event:</p>
<p>• Unit type and capacity<br />
• Work scope<br />
• Direct and indirect labor<br />
• Materials<br />
• Logistics<br />
• Practices (e.g., planning and scheduling, milestone management, operations interface, etc.)
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></p>
<p>By applying Solomon&#8217;s time-tested benchmarking methodology to these events, we analyze your turnarounds on a level playing field to show you specifically where your performance excelled—and fell short. The objective is to enhance your future turnaround performance, ultimately saving money and improving reliability.</p>
<p>To find out more, contact Glen Young: <a href="mailto:Glen.Young@SolomonOnline.com">Glen.Young@SolomonOnline.com</a> or 972-739-1802</p>
<p>Download <a href="http://www.solomononline.com/documents/RefTA.pdf"><em>Turnaround Study</em></a> Brochure</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/08/turnaround-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Study</title>
		<link>http://solomononline.com/2009/07/featured-study-3/</link>
		<comments>http://solomononline.com/2009/07/featured-study-3/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:47:11 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=3267</guid>
		<description><![CDATA[Solomon’s Worldwide Refinery Turnaround Performance Analysis (Turnaround Study) solves this issue by giving participants visibility to what a top-performing turnaround looks like. This groundbreaking study creates the standardized metrics needed to give you insight into how your turnarounds compare against others in the industry and equips you with the necessary data to help you target [...]]]></description>
			<content:encoded><![CDATA[<p>Solomon’s <em>Worldwide Refinery Turnaround Performance Analysis (Turnaround Study)</em> solves this issue by giving participants visibility to what a top-performing turnaround looks like. This groundbreaking study creates the standardized metrics needed to give you insight into how your turnarounds compare against others in the industry and equips you with the necessary data to help you target better budget levels and man hours. <a href="http://www.solomononline.com/documents/RefTA.pdf" target="_self">&gt;Read more about Solomon&#8217;s <em>Turnaround Study</em></a><span id="more-3267"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/07/featured-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERTC Sustainable Refining Conference</title>
		<link>http://solomononline.com/2009/07/this-is-a-test/</link>
		<comments>http://solomononline.com/2009/07/this-is-a-test/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:23:14 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com/?p=3256</guid>
		<description><![CDATA[Hopefully this will work for the thickbox test. &#8211; Glenn Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully this will work for the thickbox test. &#8211; Glenn</p>
<p>Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit augue duis dolore te feugait nulla facilisi.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/07/this-is-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Booi</title>
		<link>http://solomononline.com/2009/04/ken-booi/</link>
		<comments>http://solomononline.com/2009/04/ken-booi/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:10:22 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com.whsites.net/?p=2582</guid>
		<description><![CDATA[<img src="http://solomononline.com/images/team-thumbnails/booi-thumb.jpg" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://solomononline.com/wp-content/uploads/2009/05/booi-large.jpg"><img class="alignleft size-full wp-image-2957" title="booi-large" src="http://solomononline.com/wp-content/uploads/2009/05/booi-large.jpg" alt="booi-large" width="170" height="274" /></a>Ken began his career in the Refining Industry in 1975 as a Senior Engineer with Exxon. Today, he oversees Solomon&#8217;s Latin America consulting efforts, focusing on helping clients achieve long-term sustainable improvement  by maximizing margins on existing assets. Prior to accepting this position, Ken served as Director of Latin America Power Generation Operations, striving to expand Solomon&#8217;s Power Generation CPA and consulting services in the Caribbean, and Central and South America.</p>
<p>Ken&#8217;s entire 30-year professional career has focused on consulting and project development in Latin America. He has assisted in numerous management consulting assignments, project development, and due diligence for asset acquisitions in Argentina, Chile, Uruguay, Brazil, Peru, Bolivia, Costa Rica, Ecuador, Venezuela, Colombia, Jamaica, and Mexico. Ken is fluent in English, Dutch, and Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/04/ken-booi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &amp; Services</title>
		<link>http://solomononline.com/2009/03/the-solomon-difference-2/</link>
		<comments>http://solomononline.com/2009/03/the-solomon-difference-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:37:35 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com.whsites.net/?p=2227</guid>
		<description><![CDATA[From custom data analysis to best practices implementation, Solomon offers performance improvement solutions to meet most every need. &#62;See our full suite of solutions]]></description>
			<content:encoded><![CDATA[<p>From custom data analysis to best practices implementation, Solomon offers performance improvement solutions to meet most every need. <a href="http://www.solomononline.com/performance-improvement-solutions/">&gt;See our full suite of solutions </a><span id="more-2227"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/03/the-solomon-difference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &amp; Services</title>
		<link>http://solomononline.com/2009/03/the-solomon-difference-2-2/</link>
		<comments>http://solomononline.com/2009/03/the-solomon-difference-2-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:37:35 +0000</pubDate>
		<dc:creator>mnorris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://solomononline.com.whsites.net/?p=2227</guid>
		<description><![CDATA[From custom data analysis to best practices implementation, Solomon offers performance improvement solutions to meet most every need. &#62;See our full suite of solutions]]></description>
			<content:encoded><![CDATA[<p>From custom data analysis to best practices implementation, Solomon offers performance improvement solutions to meet most every need. <a href="http://www.solomononline.com/performance-improvement-solutions/">&gt;See our full suite of solutions </a><span id="more-4795"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://solomononline.com/2009/03/the-solomon-difference-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

