<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Claire Cagnolatti</title>
	<atom:link href="http://solomononline.com/claire-cagnolatti/feed/" rel="self" type="application/rss+xml" />
	<link>http://solomononline.com/claire-cagnolatti/</link>
	<description>Solomon Associates drives performance improvement in energy-intensive assets</description>
	<lastBuildDate>Sun, 08 Nov 2009 08:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business News Today &#124; Solomon Associates Embarks on 2009 Worldwide Chemicals Studies for Olefin and Butadiene Manufacturers</title>
		<link>http://solomononline.com/claire-cagnolatti/comment-page-1/#comment-2</link>
		<dc:creator>Business News Today &#124; Solomon Associates Embarks on 2009 Worldwide Chemicals Studies for Olefin and Butadiene Manufacturers</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://trugenius.com/dev3/?p=1180#comment-2</guid>
		<description>[...] help study participants optimize yields, lower production costs, and increase profits,&#8221; said Claire Cagnolatti, senior manager of chemicals studies. &#8220;Chemical manufacturers representing 70 percent of the [...]</description>
		<content:encoded><![CDATA[<p>[...] help study participants optimize yields, lower production costs, and increase profits,&#8221; said Claire Cagnolatti, senior manager of chemicals studies. &#8220;Chemical manufacturers representing 70 percent of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
