SA Crude & Materials Numbers
Listed below are the crude numbers added since the most recent version of the Fuels Refinery Performance Analyses (Fuels Studies) input forms were published. These numbers apply to all Fuels Studies, as well as the Worldwide Paraffinic Lube Refinery Performance Analysis (Lube Study).
| SA Crude Number | Crude Name | Typical Gravity | Typical Sulfur |
|---|---|---|---|
| C851 | Dar Blend (Sudan) | 26.4 | 0.12 |
| C852 | WCS (Canada) | 20.7 | 3.28 |
| C853 | STAG (Australia) | 18.7 | 0.10 |
| C854 | Enfield (Australia) | 21.3 | 0.11 |
| C855 | Geragai Condensate (Indonesia) | 66.7 | 0.07 |
| C856 | Roncador (Brazil) | 28.3 | 0.48 |
| C857 | Al Jurf (Libya) | 29.9 | 1.87 |
| C858 | Baobab (Ivory Coast) | 22.8 | 0.39 |
| C859 | Belize Light – Belize | 38.5 | 0.89 |
| C860X | Isthmus Topped Crude | 24.2 | 2.00 |
| C861 | Tiaka – Indonesia | 28.3 | 2.03 |
| C862 | Hungarian Paraffinic – Hungary | 40.6 | 0.29 |
Following are the material numbers added since the most recent version of the Fuels Study input forms were published. These numbers apply to all Fuels Studies, as well as the Lube Study.
| SA Material Number | Description |
|---|---|
| M252 | Olefin-Saturated Pyrolysis Gasoline |
| M253 | Isooctene |
| M254 | Low-Sulfur Russian-Topped Crude |
| M255 | Unprocessed Natural Gas |
| M256 | Sincor Medium Syncrude |
| M258 | Bio Ethanol |
| M259 | Bio ETBE |
| M260 | FAME |
| M261 | Sour Diesel, <0.25% S (650 EP) |
| M262 | Sour Diesel, 0.25% to 0.50% S (650 EP) |
| M263 | Lube Extract Speciality |
| M264 | Isthmus-Toped Crude |
| M265 | Hydrocracker Bottoms |
| M266 | 15 ppm Sulfur Diesel |
| M267 | Syncrude Unhydrotreated Light |
| M268 | Syncrude Unhydrotreated Medium |
| M269 | Syncrude Unhydrotreated Heavy |
